VDEN logo

Virginia Digital Emergency Network (VDEN)

September 26, 2023


Date: Sun, 24 Sep 2023 15:14:00 +0000
From: N3MEL@N3MEL.#EPA.PA.USA.NOAM
Subject: Sept Packet Net Results.txt
To: PKTNET@USA

R:230924/1514Z 741@KN4LQN.#RICH.VA.USA.NOAM BPQ6.0.24
R:230924/1511Z 33791@N3MEL.#EPA.PA.USA.NOAM LinBPQ6.0.24


Hello Packeteers,

The Sept Packet Net final results we had 32 checkins thank you this
was an excellent turn out.

For the map of the check-ins see link below.

https://www.qsomap.org/QSOmapProduction/qsomapforQRZ.php?call=3Dn3mel

The October net is scheduled to start on Oct 22nd 00:00 UTC

-------------------------------------------------------------------------
RESULTS:

Call	  Country	 Grid	  Mode	Band	  Lat	            Lon                 Date
WZ0C	United States	FN42gk	Digital	2	42.438369	-71.458166	2023-09-24 00:00:00
K4JK	United States	FM07vs	Digital	40	37.769687	-78.215424	2023-09-22 00:00:00
K5DAT	United States	EN54rs	Digital	2	44.771500	-88.525333	2023-09-22 00:00:00
W1LEM	United States	FN41xs	Digital	2	41.771620	-70.020130	2023-09-18 00:00:00
K0WAV	United States	EM36ek	Digital	2	36.434000	-93.623000	2023-09-18 00:00:00
KN4LQN	United States	FM17ei	Digital	80	37.347750	-77.650360	2023-09-18 00:00:00
N1VCU	United States	FM17ep	Digital	80	37.639778	-77.593085	2023-09-18 00:00:00
KA3VSP	United States	FM29ep	Digital	80	39.658253	-75.635169	2023-09-18 00:00:00
KM6CQ	United States	DM09ch	Digital	2	39.311011	-119.78694	2023-09-21 00:00:00
WB2CMF	United States	FN30lu	Digital	2	40.837770	-73.064398	2023-09-20 00:00:00
NY3J	United States	FN20mc	Digital	40	40.121870	-74.957836	2023-09-17 00:00:00
KP3FT	United States	FN22hm	Digital	40	42.533957	-75.338799	2023-09-17 00:00:00
NC8Q	United States	EM79wq	Digital	40	39.683995	-84.142698	2023-09-17 00:00:00
KF8MZ	United States	EN70va	Digital	2	40.040684	-84.239706	2023-09-20 00:00:00
KA0PND	United States	EN42lh	Digital	2	42.299641	-91.017260	2023-09-19 00:00:00
N2KGC	United States	FN22mo	Digital	80	42.595817	-74.932209	2023-09-19 00:00:00
N3MEL	United States	FM29dx	Digital	2	39.960675	-75.728432	2023-09-17 00:00:00
KX4EF	United States	FM17fo	Digital	80	37.597504	-77.525062	2023-09-19 00:00:00
KF4RAL	United States	FM17fk	Digital	80	37.431751	-77.576794	2023-09-19 00:00:00
N4WLC	United States	FM17fl	Digital	80	37.458540	-77.517710	2023-09-19 00:00:00
WD3O	United States	FM17em	Digital	80	37.525246	-77.643838	2023-09-19 00:00:00
W5PWS	United States	FM18hw	Digital	80	38.944981	-77.343196	2023-09-19 00:00:00
K3CLM	United States	FN10cv	Digital	2	40.876458	-77.772262	2023-09-18 00:00:00
N3BYR	United States	EM82dn	Digital	2	32.569591	-83.680985	2023-09-20 00:00:00
NP4JN	Puerto Rico	FK68wd	Digital	40	18.142575	-66.160243	2023-09-20 00:00:00
K1YMI	United States	FN23nb	Digital	80	43.053320	-74.889786	2023-09-20 00:00:00
AE4OK	United States	FM17go	Digital	80	37.589258	-77.451539	2023-09-20 00:00:00
KK4DIV	United States	EM70ef	Digital	2	30.234265	-85.658035	2023-09-20 00:00:00
KC3SMW	United States	FN20kf	Digital	40	40.222660	-75.106420	2023-09-21 00:00:00
K6RKY	United States	CM95ql	Digital	20	35.489840	-120.63591	2023-09-21 00:00:00
KA1VSC	United States	FN31rr	Digital	40	41.728333	-72.543333	2023-09-23 00:00:00
KO4UOQ	United States	FM17fm	Digital	40	37.538550	-77.539070	2023-09-21 00:00:00

-------------------------------------------------------------------------

73 de Glenn N3MEL

     


(View as PDF)

Packet Bulletin Net - PKTNET@USA
September, 2023

Net Control:
   Glenn N3MEL
   n3mel.epa@gmail.com
   n3mel@n3mel.#epa.pa.usa.noam

WHO: All amateur radio operators
WHAT: Packet Bulletin Net - PKTNET@USA
WHEN: Sunday, September 17, 2023 - 0000 UTC
              Saturday, September 23, 2023 - 2359 UTC
HOW: This net will accept check-ins via BBS Bulletins only. Send a check-in via any participating BBS, with active forwarding, any time during the week.

 
SB PKTNET@USA
Subject: Callsign, Name, State, BBS Call (BBS you are using to check-in)
Message:
     1. Describe (if any) the packet radio active in your area
     2. Is there any NTS/DTN activity in your area/state?
     3. Looking for feed back from anyone using IL2P?
 

The participant map will be updated throughout the duration of the net at:
 
https://www.qsomap.org/QSOmapProduction/qsomapforQRZ.php?call=n3mel

Don't feel obligated to enter a detailed message; the important part is the Subject line!

The pages that follow (WIP) include information about the local BBSes, how to send personal mail and bulletins, and methods for connecting over RF (Packet / Vara via Terminal / Winlink / Outpost).

Bulletins created on the N4VEM BBS will be forwarded over Vara FM to the KN4LQN BBS, which will then forward over Vara HF to the N3MEL BBS and the wider regional packet network.

Reach out if you have any questions!
 
73,
David KN4LQN
kn4lqn@arrl.net
kn4lqn@kn4lqn.#rich.va.usa.noam


For more information about Winlink in Virginia, please see the Virginia EmComm public Facebook group.

For more information about the Central Virginia digipeater, N4VEM, please see VDEM Amateur Radio Communications Auxilliary (ARCA).