Welcome To The Virginia Digital Network

  Home   Map of VDEN   List of VDEN   WL2K   Airmail   Chip-64   WinPack

 

List of VDEN

  BBS/NODE/RMS/PMBO  Latitude Longitude Type Type Type Trustee
1VDEN N37d 20.106' W76d 35.352' NODE KE4QNX
ACCEOC/K4BW-2 N37d 43.08' W75d 40.41' NODE   K4BW
AHVBBS/VABCH N36d 49.986' W76d 05.337' BBS NODE WA8AHV
BUCKND N38d 03.96' W78d 47.91' NODE N4PGS
CARA N38d 18.60' W78d 00.20' NODE KE4NBX
CHESBB/CHESND N36d 49.03' W76d 14.92' BBS NODE AF4CD
CVE23 N38d 18.60' W78d 00.20' NODE W4RAT
FXMEND N38d 49.42' W77d 17.01' NODE KG4QXD
FYVBBS/LPEN N36d 58.65' W76d 25.81' BBS NODE KE4FYV
HAMPND N37d 01.613' W76d 20.877' NODE W4HPT
HANOBB/HANOND N37d 49.893' W77d 37.379' BBS NODE KC4ASF
K4DCF/ROANND N37d 18.303' W79d 57.494' BBS NODE K4DCF
K4DPF-10 N38d 33.871' W78d 28.594'   RMS Gateway K4DPF
K4PAY-10 N36d 37.583' W82d 08.227'   RMS Gateway WA4EHV
K7BC-10 N38d 45.865' W77d 14.642'   RMS Gateway K7BC
KB2CEV-10 N38d 52.141' W77d 14.462'   RMS Gateway KB2CEV
KE4EUE-5 N37d 16.121' W77d 25.746' NODE   KE4EUE
KG4MAV N37d 16.024' W80d 16.371'   RMS Gateway KG4MAV
KI4BWJ/KI4BWJ-10 N37d 14.869' W77d 25.989' NODE RMS Gateway KI4BWJ
KI4KWR-10 N36d 49.870' W76d 20.690' RMS Gateway KI4KWR
LARCND N37d 06.088' W76d 23.319' NODE KG4NJA
LINDBB/LINDND N38d 57.36' W78d 01.52' BBS NODE KR4PK
LOUTND N36d 39.211' W81d 11.771' NODE W4VSP
LUN N38d 18.60' W78d 00.20' NODE
LYN N37d 24.459' W79d 11.270' NODE K4CQ
MATHWS N37d 30.331' W76d 23.833' NODE W3EDR
MCHBBS/MCHND/KF4HJW-10 N37d 06.036' W76d 32.736' BBS NODE   KF4HJW
N3AO-10 N37d 16.517' W80d 25.777'   RMS Gateway N3AO
N4YXW N38d 40.775' W77d 45.677' NODE N4YXW
NK2 N37d 41.593' W77d 33.102' NODE N4DDL
NM4M-10 N37d 21.960' W76d 48.916' RMS Gateway NM4M
NORHAM/W0ADD-2  N37d 21.57' W75d 56.48' NODE W0ADD
NRDBBS/YORKTO/KR4MA N37d 11.68' W76d 29.30' BBS NODE RMS Gateway KR4MA
NVFMND N38d 55.80' W77D 10.20' NODE KD4LQS
OAKES/KO4FR-10 N36d 57.223' W78d 10.514' 2/2011 2/2011 KO4FR
OBCHND N36d 46.383' W76D 34.881' NODE W4LG
OCMEBB/OCMEND N37d 32.82' W77d 26.84' BBS NODE KG4PRW
PAGEBB/PAGEND N38d 29.744' W78D 39.109' BBS NODE KE4SRI
PG N37d 08.963' W77d 21.368' NODE   KI4BWJ
POORND N37d 10.772' W80d 9.711' NODE N4MGQ
PTLOND N36d 40.048' W81d 10.028' NODE W4GHS
ROMEND N37d 19.493' W79d 59.746' NODE KG4RFF
SALUDA N37d 36.27' W76d 34.00' NODE AD4RG
SANDND N36d 52.423' W81d 8.484' NODE K4EZ
SMFDND N36d 58.98' W76d 37.98' NODE KE4GFM
SMLBB/SMLND N37d 00.667' W79d 43.283' BBS NODE W4TLM
SMYBBS/SMYND/WK4W-10 N36d 50.006' W81d 32.359' BBS NODE RMS Gateway WK4W
SMYTH N36d 54.992' W81d 32.527' NODE WK4W
SPRBBS/FARMND N36d 24.60' W79d 31.20' BBS NODE N4FU
SSBBS/SSNDS N37d 28.364' W77d 30.057' BBS NODE KD4YSN
STAFBB/STAFND N38d 25.21' W77d 24.437' BBS NODE N4QLV
TIDE N37d 18.90' W76d 45.10' NODE KE4CVY
VAEOC/VDEM N37d 30.00' W77d 32.41' BBS NODE N4VEM
VICTO N37d 02.371' W78d 16.707' BBS NODE KI4BWJ
W4CSN-10 N36d 38.40' W82d 36.60'   RMS Gateway W4CSN
W4ELK-1/NOMEND N36d 51.49' W76d 18.24' BBS NODE W4ELK
W4FEG N37d 48.249' W78d 05.398'   NODE W4FEG
W4RAT N37d 30.755' W77d 36.086'   NODE KI4BWJ
W4RPI-10 N37d 11.868' W80d 05.730' RMS Gateway W4RPI
W4VPI-10 N37d 15.680' W79d 57.105' RMS Gateway W4VPI
W4VZH-10 N36d 57.320' W80d 11.030' RMS Gateway W4VZH
WC4J-10 N38d 42.070' W77d 34.848' RMS Gateway WC4J
WDBJND N37d 11.719' W80d 9.383' NODE W4CA
WE4NC-4/WE4NC-8/WE4NC-10 N37d 42.073' W76d 23.241' BBS Node RMS Gateway WE4NC
WESTBB/WESTND/W4GHS-10 N36d 41.881' W80d 36.474' BBS NODE RMS Gateway W4GHS
WG2J-10 N36d 58.804' W79d 53.962'     RMS Gateway WG2J
WT4RA-1/DTENND N36d 52.947' W76d 34.760' BBS NODE WT4RA
 

 

 

 

 

Please report any problems with this website to the webmaster.

© Copyright 1995-2010, Virginia Digital Emergency Network.  All rights reserved.